Board Information
Board vacancies are announced and posted for public response 60 days prior to the expiration of a term. Applications and qualifications for service are available at the City Clerk's Office in City Hall during normal business hours. You may also download the form and qualifications below.
» Download Application form and qualifications
NAME | ADDRESS | TELEPHONE | TERM ENDS |
ELECTRIC BOARD 6-year terms |
Rodney Howard | 142 Cedar Hill Ln. | 256-810-0600 | Feb. ‘27 |
Larry (Butch) Whitehead | 801 Moss Ave. | 256-381-3548 | Feb. ‘29 |
Bill Alexander | 211 Brooke Dr. | 256-381-5858 | Feb. ‘25 |
Frankie Tubbs Jr. | 114 Willow Oak Dr. | 256-381-4146 | Feb. ‘25 |
Tom Whatley | 204 Lonnie Dr. | 256-381-0848 | Feb. ‘29 |
UTILITIES BOARD 6-year terms |
Kevin Self | 119 Stormy Dr. | 256-436-2026 | July ‘28 |
Donna Ricks | 169 Ashley Dr., Tuscumbia | 256-383-0208 | July ‘24 |
Waylon Huguley | 122 Stormy Dr. | 256-856-3559 | July ‘26 |
Joe Underwood | 212 Kimberly Ave. | 256-389-8828 | July ‘23 |
Tyrus Mansell | 202 Megan Ave. | 256-381-7798 | July ‘27 |
CIVIL SERVICE BOARD 3-year terms *Elected by employees, not subject to appointment by City Council |
Ricky Williams | 2000 Virginia Ave. | 256-394-4732 | June ‘25 |
Joshua Aycock | 2106 Lisa Ave. | 256-320-7490 | June ‘24 |
Bethany Malone | 112 Ashbey Cir. | 256-412-9412 | June ‘23 |
Jean Madden | 203 Elliott Ave. | 256-381-9241 | June ‘24 |
*Tim McMullins | 721 E. Pasadena Ave. | 256-366-4964 | June ‘25 |
BOARD OF EDUCATION 5-year terms Appointed in April, assume duties in June of each year |
Sonya Allman | 319 Lonnie Dr. | 256-335-0156 | June ‘26 |
Marilyn Davis | 300 Royal Crest Dr. H106 | 256-483-3200 | June ‘25 |
Celia Rudolph | 105 Brooke Dr. | 256-366-4727 | June ‘24 |
Cory King | 103 Brooke Dr. | 256-710-3781 | June ‘27 |
Clayton Wood | 150 Cottonwood Dr. | 256-381-5526 | June ‘23 |
ZONING BOARD OF ADJUSTMENT 3-year terms |
Skip Nichols (Supernumerary) | 201 E. Nassau Ave. | 256-810-7887 | Dec. ‘23 |
Beth Pirtle | 146 Grand Haven Dr., Tuscumbia | 256-762-2701 | Dec. ‘23 |
Dustin Parrish | 200 Willow Oak Dr. | 256-443-2624 | Dec. ‘24 |
Phillip Fretwell | 604 E. Ford Ave. | 256-381-4795 | Dec. ‘24 |
Edward Hester | 2001 Marietta Ave. | 256-383-0880 | Dec. ‘25 |
Kenny Henry | 155 Cottonwood Dr. | 256-710-4279 | Dec. ‘23 |
PLANNING BOARD 6-year terms Mayor’s Appointment |
Terri Self | 103 Luanne Ln. | 256-320-9681 | Dec. ‘27 |
Perry Burgess | 200 South Central Ave. | 256-335-2247 | Dec. ‘25 |
Dennie Robinson | 305 Megan Ave. | 256-710-6516 | Dec. ‘22 |
Sammy Mayfield | 302 Madison Ave. | 256-710-0211 | Dec. ‘24 |
Claude Eubanks | 809 Fords Way Ave. | 256-381-5868 | Dec. ‘23 |
Andy Laster | 107 Windsor Dr. | 256-810-5752 | Dec. ‘26 |
Zach Morgan | 114 Ashley Dr., Tuscumbia | 256-335-1278 | Dec. ‘27 |
AIRPORT AUTHORITY BOARD 3-year terms |
Rick East | 2100 Lisa Ave. | 256-335-3104 | Mar. ‘25 |
SHOALS ECONOMIC DEVELOPMENT AUTHORITY 3-year terms |
Kyle DeFoor | 120 Grand Haven Dr., Tuscumbia | 256-366-0558 | Sept. ‘25 |
James Vance | 1903 Brentwood | 256-577-3053 | Sept. ‘23 |
Matt Bernauer | 306 Lonnie Dr. | 256-762-4565 | Sept. ‘24 |
COLBERT COUNTY CONVENTION & TOURISM BOARD 3-year terms |
Melanie Huguley | 122 Stormy Dr. | 256-483-3403 | Oct. ‘25 |
Linda Campbell | 325 Lonnie Dr. | 256-762-1315 | Oct. ‘23 |
RECREATION BOARD 5-year terms Board membership decreased to five members 5/1/06 |
Olivia Bradford | 136 Barbara St. | 615-504-9312 | Nov. ‘27 |
Keith Crowden | 303 Laurel Oak Dr. | 256-710-4040 | Nov. ‘23 |
Alan Griffin | 107 Willow Oak Dr. | 256-310-3647 | Nov. ‘24 |
Lonzie McCants Jr. | 117 Luanne Lane | 701-442-7880 | Nov. ‘25 |
Kimberly Parrish | 200 Willow Oak | 256-366-7284 | Nov. ‘26 |
RIVERBEND MENTAL HEALTH BOARD 6-year terms |
Sara Bonfield | 115 Hickory Ave. | 256-412-2807 | Apr. ‘23 |
Carolyn Menne | 312 W. Highland Ave. | 256-383-1196 | Apr. ‘25 |
Pam Gargis | 612 Florence Ave. | 256-483-7414 | Apr. ‘27 |
LIBRARY BOARD 4-year terms after 1st term which began 1991 |
Shane Conn | 103 Willow Oak Dr. | 256-383-9236 | Nov. ‘23 |
Cheryl Smith | 2222 Robbie Ave. | 256-648-9915 | Nov. ‘23 |
Paula Willard | 2203 Johns Ave. | 256-381-1159 | Nov. ‘26 |
Robin Sessions | 308 Kimberly Ave. | 256-366-0263 | Nov. ‘25 |
Joni Willingham | 2217 Jennifer Ave. | 256-710-5812 | Nov. ‘24 |
NORTH ALABAMA GAS DISTRICT 6-year terms |
Troy Woodis | 200 Fulton Ave. | 256-366-4444 | May ‘28 |
John Conn | 103 Willow Oak Dr. | 256-383-9236 | May ‘26 |
Corky Snipes | 111 Brooke Dr. | 256-383-4688 | May ‘24 |
SCOPE 310 BOARD 6-year terms P.O. Box 3569, Muscle Shoals, AL 35662 |
Dan Starkey | 1001 Dearborn | 256-443-5212 | Apr. ‘27 |
Shirley Burt | 301 Markate Ave. | 256-381-1201 | Apr. ‘27 |
Judith P. McMeans | 104 Blake Ave. | 256-381-3535 | Apr. ‘27 |